Lease accounting pricing
FRS 102 and IFRS 16 included on every plan. Generous team access included on every tier.
An exchange rate applies to convert euros into pounds sterling. This exchange rate may vary.
Questions? Talk to our team →
Free
See the journals and disclosures before you commit
2 leases free
- 2 leases
- 3 users
- Core calculations and journal entries
- AI contract extraction
Starter
Journals and disclosures for a growing portfolio
Billed annually at €1,788
- 25 leases
- 5 users
- 3 entities
- Full reports
Growth
Multi-entity close, with Vault for your auditor
Billed annually at €4,188
- 100 leases
- 10 users
- 10 entities
- Vault coming soon
Pro
Every period, every entity, the deepest controls
Billed annually at €8,388
- 250 leases
- 25 users
- 20 entities
- ASC 842 (coming soon)
An exchange rate applies to convert euros into pounds sterling. This exchange rate may vary.
Need more than 250 leases?
Need more than 250 leases, SSO, or coverage for loans, FX, and derivatives? See ZenTreasury, our enterprise platform.
Talk to SalesScale as you grow
Core AI contract extraction is included in every plan. This add-on covers higher document volumes.
Compare plans
| Feature | Free | Starter | Growth | Pro |
|---|---|---|---|---|
| Limits | ||||
| Leases | 2 | 25 (active) | 100 (active) | 250 (active) |
| Entities | 3 | 3 | 10 | 20 |
| Users | 3 | 5 | 10 | 25 |
| Standards | ||||
| IFRS 16 | ||||
| FRS 102 | ||||
| ASC 842 | — | — | — | Coming soon |
| Features | ||||
| Reports | 2 basic | Full suite | Full suite | Full suite |
| Vault (auditor portal) | — | — | Share all data (coming soon) | Granular controls (coming soon) |
| Multi-entity | ||||
| API access | — | — | — | Coming soon |
| Exports | Watermarked | Clean | Clean | Clean |
| Support & SLA | ||||
| Support | In-app help | Email + Chat | Priority | |
| Response time | - | 2 business days | 1 business day | 4 business hours |
| Uptime SLA | - | - | 99.5% | 99.9% |
| Onboarding | — | — | — | 1-on-1 session |
How we compare
LeaseAccounting.app vs spreadsheets and other lease accounting tools.
| Spreadsheets | Other lease tools | LeaseAccounting.app | |
|---|---|---|---|
| FRS 102 support | Manual | Rarely supported | First-class, built-in |
| Multi-standard support | Rebuild per standard | Typically one standard (for SME tools) | IFRS 16, FRS 102 (ASC 842 coming soon) |
| Setup time | Weeks | Days to weeks | Minutes for one lease. Days with guided onboarding for a portfolio. |
| Audit evidence | Manual assembly | Manual or none | One-click evidence packs |
| AI assistant | None | None | AI-assisted explanations |
| Compliance monitoring | None | None | Dashboard alerts for indexations and expiries |
| Team access | Shared file | Per-seat pricing | No per-seat pricing |
| Starter plan (25 leases) | Free + hidden hours | ~USD 2,000+/year | EUR 1,788/year (GBP 1,548/year at checkout) |
| Data hosting | Your device | US servers | EU (Finland) |
| Calculation validation | None | None | Validated against IFRS 16 and FRS 102 worked examples |
Comparison based on publicly available information. Pricing reflects typical market rates for small portfolio tools as of May 2026.
Frequently asked questions
No. AI helps with extraction, drafting, and review prompts. Your team approves the accounting decisions. The deterministic calculation engine produces the schedules and journal-ready entries. For the full architectural distinction, see AI in lease accounting: what auditors need to know.
Still have questions?
Contact usBook a demo.
Built for UK and Ireland finance teams. Product team on the call. European solution. EU-hosted. GDPR compliant.